Workshop prices — transparent, no hidden extras
Full overview of our workshop rates in Berlin-Kreuzberg. Everything you pay before a job is agreed — spare parts on top and always after your approval.
| Service | Price | Details | |
|---|---|---|---|
| Bike inspection | from €29.95 incl. partial cleaning | Full inspection & safety check (brakes, gears, tyres, drivetrain). With full cleaning from €39.95. | Details |
| Brake service | from €10 per brake | Brake adjustment. Pads from €15/pair, disc replacement from €40 (incl. new disc). | Details |
| Gear adjustment | from €15 | Indexing & adjusting the derailleur. Shift cables + housing from €25. | Details |
| Tyre service | from €15 tube change incl. material | Tube change & tyre fitting. On the complete bike from €20. Pressure check free of charge. | Details |
| Chain & cassette | from €45 chain incl. material | Chain replacement incl. new chain. Cassette from €30 labour. Chain wear measurement free. | Details |
| Hydraulic brake bleeding | from €35 per brake incl. fluid | Professional bleeding with OEM fluid (Shimano, SRAM, Magura, Tektro). | Details |
| Wheel service | from €45 wheel truing | Wheel truing, spoke replacement from €15 (plus material), hub service from €20. | Details |
| E-bike service | from €10 brake adjustment, per brake | Mechanical e-bike service. No software/battery diagnosis. Inspection from €35. | Details |
| Written estimate | from €50 flat rate per bike | Written estimate with damage & photo documentation, accepted by insurers. | Details |
Good to know
- All prices include German VAT — retail prices, no hidden extras.
- "From" prices: exact quote after a free on-site diagnosis or photo estimate.
- Spare parts are itemised transparently — never done without your approval.
- Same-day for most repairs — bring & wait possible.